Code lookup
E3 appliance error code
The same visible code can mean different things depending on brand, appliance type, and model family. Choose the closest match before taking action.
Compare source-backed meanings
| Brand and appliance | Meaning | Use guidance | Source status | Open record |
|---|---|---|---|---|
| Candy Washer E3Aliases E03The CS 148TW4/1-80 manual shows E3 on display models and three indicator flashes followed by a five-second pause on models without a display; E03 is a padded search form, not a separate fault. | Candy documents E3 on washer model CS 148TW4/1-80 as an inability to drain water. | Stop useStop using it and review the matching record before any reset. | Official manufacturer supportofficial Candy support; verified 2026-07-30 | Exact record |
| Defy Washer E3The DTL165 manual pairs E3 with laundry clumped to one side and asks whether the washer is on a level surface. | Defy's DTL165 manual documents E3 when the laundry load is unbalanced in the top-loader. | Stop useStop using it and review the matching record before any reset. | Official manufacturer supportofficial Defy support; verified 2026-07-30 | Exact record |
| Frigidaire Washer E3Frigidaire documents this E3 article for top-loading washers. | Frigidaire documents E3 as a warning that the washer lid is open or the lid lock was not recognized. | Stop useStop using it and review the matching record before any reset. | Official manufacturer supportofficial Frigidaire support; verified 2026-07-22 | Exact record |
| Haier Washer E3Haier's E3 guidance is scoped to portable washers and names overfilling and all four leveling legs as the first conditions to verify. | Manufacturer guidance usually ties E3 to a portable-washer spin issue involving load size or level. | Limited checks onlyCheck the model-family note before assuming this code meaning. | Official manufacturer supportofficial Haier support; verified 2026-07-30 | Exact record |
| Hoover Washer E3Aliases E03The H3W492DE/1-80 manual shows E3 on display models and three LED flashes followed by a five-second pause on models without a display; E03 is a common padded search form, not a separate fault. | Hoover documents E3 on washer model H3W492DE/1-80 as a water-drain problem. | Stop useStop using it and review the matching record before any reset. | Official manufacturer supportofficial Hoover support; verified 2026-07-30 | Exact record |
| Smeg Dishwasher E3The DW8210X-linked manual labels E3 broadly as a water-heating fault and does not identify one failed component or authorize an owner test. | Smeg documents E3 on dishwasher model DW8210X as a water-heating fault. | Stop useStop using it and review the matching record before any reset. | Official manufacturer supportofficial Smeg support; verified 2026-07-30 | Exact record |
Coverage context
This page compares covered records for the same visible code. Use it as a starting point, then open the exact brand and appliance record before taking action.
Current coverage
Why context matters
A visible code is not a diagnosis by itself. The current E3 comparison covers 6 brands and 2 appliance types. Brand, appliance type, and model family decide which record applies.
Use the exact record links below before trying reset steps or deciding whether the appliance can be used.
Current contexts
Missing your brand or appliance?
Do not assume E3 has the same meaning on a different brand, appliance type, or model family. Open search with this code to use the coverage request draft when no exact match exists.
Safety reminder
Stop and use qualified service for water near electrical parts, burning smells, gas odor, miswired range warnings, unsafe refrigerator temperatures, or repeated failed resets.
Safety guide